UPDATED LIST FOR KENYATTA UNIVERSITY FUNERAL HOME STAFF LIST 2025
DIRECTOR’S OFFICE
S/NO | NAME | Services |
1. | HABERT MINZUNI | ADMINISTRATOR |
2. | JENNIFF.R WANYIRI | SECRETARY |
3. | CAROLINE KEMEI | CLERK |
4. | FRANCIS MUHIA | STOREKEEPER |
5. | BEATRICE WANYIRI | MESSENGER |
TECHNICAL SECTION
S/NO | NAME | Services |
6. | RICHARD K. MUGO | SENIOR MORTICIAN |
7. | DAVID CHEGE | ASST. MORTICIAN |
8. | JOSEPH MAVINDU | ASST. MORTICIAN |
9. | FRANCIS KINOTI | ASST. MORTICIAN |
10. | SAMUEL M. MUTUA | ASST. MORTICIAN |
11. | JOHN KAGIA M. | ASST. MORTICIAN |
12. | CATHERINE WANJIRU | ASST. MORTICIAN |
13. | PAUL VUNDI | ASST. MORTICIAN |
14. | JOSHUA MANTHI | ASST. MORTICIAN |
15. | CATHERINE KIANDA | COUNSELOR |
16. | CHARLES OTIENO | REGRIGERATION TECHNICIAN |
RECEPTION SECTION
S/NO | NAME | Services |
17. | SHILLA ATTAR | RECEPTIONIST |
18. | PATRICK KIBOGO | RECEPTIONIST |
19. | MAURINE WAWIRA | RECEPTIONIST |
20. | PATRICK WACHIRA | RECEPTIONIST |
21. | RACHEAL MATHENGE | RECEPTIONIST |
22. | CAROLINE MIGWI | RECEPTIONIST |
TRANSPORT SECTION
S/NO | NAME | Services |
23. | BEANARD SITANDA | DRIVER |
24. | PETER MUGO | DRIVER |
25. | JAMES SITE | DRIVER |
26. | JOHN KINYUA | HEARSE CREW |
FINANCE SECTION
S/NO | NAME | Services |
27. | JOEL KINYAJUI | CASHIER |
28. | JANE MURIUKI | COFFIN SHOP ATTENDANT |
SANITARY AND HYGIENE SECTION
S/NO | NAME | Services |
29. | ESTHER KINOGU | CARETAKER |
30. | SAMUEL KIAMA | CARETAKER |
31. | MARGARET MURUGI NGUGI | FIRST AIDER |
32. | MARY WANGECHI | CLEANER |
33. | SUSAN WANJIKU | CLEANER |
34. | TABITHA NG’ENDO | MOGUE CLEANER |
35. | AGNESS NDUTA | MOGUE CLEANER |
36. | PERIS W. KARANJA | MOGUE CLEANER |
37. | FLORENCE MATHEKA | CLEANER |
38. | CATHERINE NGUNYE | CLEANER |