KUFH BOARD
S/No. | NAME | TITLE |
1. | Dr. George Otieno Ochieng |
Chairman
|
2. | Dr. George Gachara |
Secretary
|
3. | Dr. Muchiri Karega |
Member
|
4. | Dr. Scholastica Mathenge |
Member
|
5. | Dr. Stephen Macharia |
Member
|
6. | Dr. Margaret Muturi |
Member
|
7. | Mr. Isack Waire |
Member
|
8. | Mr. Philip Ndwiga |
Member
|
KUFH STAFF
|
DIRECTOR | ||||
|
ADMINISTRATOR | ||||
|
SECRETARY | ||||
|
STOREKEEPER | ||||
|
CLERK | ||||
|
SENIOR MORTICIAN | ||||
|
MORTICIAN | ||||
|
ASST. MORTICIAN | ||||
|
ASST. MORTICIAN | ||||
|
ASST. MORTICIAN | ||||
|
ASST. MORTICIAN | ||||
|
ASST. MORTICIAN | ||||
|
ASST. MORTICIAN | ||||
|
ASST. MORTICIAN | ||||
|
REFRIGERATION TECHNICIAN | ||||
|
RECEPTIONIST | ||||
|
RECEPTIONIST | ||||
|
RECEPTIONIST | ||||
|
COUNSELOR | ||||
|
RECEPTIONIST | ||||
|
RECEPTIONIST | ||||
|
RECEPTIONIST | ||||
|
RECEPTIONIST | ||||
|
DRIVER | ||||
|
DRIVER | ||||
|
DRIVER | ||||
|
HEARSE CREW | ||||
|
CASHIER | ||||
|
COFFIN SHOP ATTENDANT | ||||
|
CARETAKER | ||||
|
CLEANER | ||||
|
CLEANER | ||||
|
CLEANER | ||||
|
FIRST AIDER | ||||
|
FIRST AIDER
|
||||
|
CLEANER | ||||
|
CLEANER | ||||
|
CLEANER | ||||
|
CLEANER |