KUFH BOARD
| S/No. | NAME | TITLE |
| 1. | Dr. George Otieno Ochieng | Chairman |
| 2. | Dr. George Gachara | Secretary |
| 3. | Dr. Muchiri Karega | Member |
| 4. | Dr. Scholastica Mathenge | Member |
| 5. | Dr. Stephen Macharia | Member |
| 6. | Dr. Margaret Muturi | Member |
| 7. | Mr. Isack Waire | Member |
| 8. | Mr. Philip Ndwiga | Member |
KENYATTA UNIVERSITY FUNERAL HOME STAFF LIST
| S/NO. | NAME | DESIGNATION |
| 1. | HABERT MINZUNI | ADMINISTRATOR |
| 2. | JENNIFER WANYIRI | SECRETARY |
| 3. | CAROLINE KEMEI | CLERK |
| 4. | FRANCIS MUHIA | STOREKEEPER |
| 5. | BEATRICE WANYIRI | MESSENGER |
| 6. | RICHARD K. MUGO | SENIOR MORTICIAN |
| 7. | DAVID CHEGE | ASST. MORTICIAN |
| 8. | VALARIE AKINYI | ASST. MORTICIAN |
| 9. | JOSEPH MAVINDU | ASST. MORTICIAN |
| 10. | FRANCIS KINOTI | ASST. MORTICIAN |
| 11. | SAMUEL M. MUTUA | ASST. MORTICIAN |
| 12. | JOHN KAGIA M. | ASST. MORTICIAN |
| 13. | CATHERINE KIANDA | COUNSELOR |
| 14. | JOHN BOSCO MUTISYA | REFRIGERATION
TECHNICIAN |
| 15. | SHILLA ATTAR | RECEPTIONIST |
| 16. | PATRICK KIBOGO | RECEPTIONIST |
| 17. | CAROLINE MIGWI | RECEPTIONIST |
| 18. | MARY WANGECHI | RECEPTIONIST |
| 19. | MAUREEN WAWIRA | RECEPTIONIST |
| 20. | MARYANN NYAMBURA | RECEPTIONIST |
| 21. | JOSEPH GIKONYO | DRIVER |
| 22. | RONALD KAGO | DRIVER |
| 23. | JOHN KINYUA | HEARSE CREW |
| 24. | MICHAEL MURIUKI | CASHIER |
| 25. | JANE WANJIRU MURIUKI | FIRST AIDER/ COFFIN SHOP ATTENDANT |
| 26. | KANDIE
CHAMWETICH |
CARETAKER |
| 27. | MARGARET MURUGI NGUGI | FIRST AIDER |
| 28. | TABITHA NG’ENDO | MORGUE CLEANER |
| 29. | AGNES NDUTA | MORGUE CLEANER |
| 30. | PERIS WANGURUI KARANJA | MORGUE CLEANER |
| 31. | FLORENCE MATHEKA | CLEANER |
| 32. | CATHERINE NGUNYE | CLEANER |
| 33. | SUSAN WANJIKU | CLEANER |
| 34. | HANNAH NG’ENDO | CLEANER |
